| PROJECT with a few MAPPINGS (150 mappings), very complex (3500 operators) with simple topological environment. | ||||||||||
| MANUAL CONVERSION BY THE CLIENT | OUR OFFER | |||||||||
| Minutes required for the formal translation of each mapping | Mappings | Daily cost for technical resource | TOTAL NO. OF DAYS for formal translation | TOTAL COST for formal translation | Estimated no. of days for Testing and Checking | TOTAL COST (EUR) |
% applied for formal translation | Formal translation price | Testing and checking daily cost | OVERALL PRICE |
| 480 | 150 | 250 | 150 | 37500 | 20 | 42500 | 30 | 11250 | 250 | 16250 |
| PROJECT with a lots of MAPPINGS (600 mappings), medium level of difficulty (2500 operators) with regular topological environment. | ||||||||||
| 360 |
600 | 250 | 450 | 112500 |
20 | 117500 |
30 | 33750 |
250 | 38750 |
| PROJECT with a lots of MAPPINGS (500 mappings) but quite easy (2000 operators) with complex topological environment. | ||||||||||
| 180 |
500 | 250 | 188 | 46875 |
20 | 51875 |
30 | 14063 |
250 | 19063 |
The price of an OWB to ODI migration starts from 3.500 EUR.
We are globally unique in offering a fast and convenient service
for migration from OWB to ODI.